After semi-finals where Saunton beat Staddon Heights & Wrangaton beat Ilfracombe, the final on 26th Sept was a stunning day at Dainton Park. Some really great golf was played & it was so tight and level that could have seen either team win. However for the second year, Wrangaton just pipped Saunton to the win.
Pictured are Wrangaton’s Team Captain, Sue Ansley receiving the Kay Sharp Salver and Saunton’s Team Captain Louise Browne receiving the Runners’ Up Cup.
Many congratulations to Wrangaton, and also Saunton who also played brilliantly.
Remember to read your team scores down the column ~ not across!
It’s 3 points for an away win, 2 points for a home win, 1.5 points for an away draw and 1 point for a home draw.
Please note for 2023 in the event of a divisional tie then the number of matches won will be the decider.
Group A Results
Great Torrington | Tiverton | Holsworthy | Portmore | Ilfracombe | |||||||
Matches | Points | Matches | Points | Matches | Points | Matches | Points | Matches | Points | ||
v Great Torrington | Home | W4 L2 H0 | 8 | W2 L3 H1 | 5 | W5 L1 H0 | 10 | W5 L1 H0 | 10 | ||
Away | W3 L3 H0 | 9 | W2 L4 H0 | 6 | W1 L3 H2 | 6 | W4 L2 H0 | 12 | |||
v Tiverton | Home | W3 L3 H0 | 6 | W4 L2 H0 | 8 | W5 L1 H 0 | 10 | W4 L1 H1 | 9 | ||
Away | W2 L4 H0 | 6 | W 3 L 3 | 9 | W1 L5 H0 | 3 | W2 L4 H0 | 6 | |||
v Holsworthy | Home | W4 L2 H0 | 8 | W 3 L 3 | 6 | W2 L3 H 1 | 5 | W3 L1 H2 | 8 | ||
Away | W3 L2 H1 | 10.5 | W2 L4 H0 | 6 | W1 L5 H0 | 3 | W4 L1 H1 | 13.5 | |||
v Portmore | Home | W3 L1H2 | 8 | W5 L1 H0 | 10 | W5 L1 H0 | 10 | W4 L2 H 0 | 8 | ||
Away | W1 L4 H0 | 3 | W1 L5 H0 | 3 | W3 L2 H1 | 10.5 | W4 L1 H1 | 13.5 | |||
v Ilfracombe | Home | W2 L4 H0 | 4 | W4 L2 H0 | 8 | W1 L4 H1 | 3 | W1 L4 H1 | 4 | ||
Away | W1 L5 H0 | 3 | W1 L4 H1 | 4.5 | W1 L3 H2 | 6 | W2 L4 H0 | 6 | |||
Total Points: | 48.5 | 54.5 | 57.5 | 47 | 80 | ||||||
Total Matches Won |
|||||||||||
Last Updated: |
|||||||||||
Divisional Winners: ILFRACOMBE |
Group B Results
Fingle Glen | Saunton | Honiton | Woodbury Park | ||||||||
Matches | Points | Matches | Points | Matches | Points | Matches | Points | Matches | Points | ||
v Fingle Glen | Home | W5 L0 H1 | 11 | W5 L1 H0 | 10 | W4 L2 H0 | 8 | ||||
Away | W5 L1 H0 | 15 | W3 L2 H1 | 10.5 | W4 L2 H0 | 12 | |||||
v Saunton | Home | W1 L5 H0 | 2 | W3 L3 H0 | 6 | W4 L2 H0 | 8 | ||||
Away | W0 L0 H1 | 1.5 | W2 L4 H0 | 6 | W2 L4 H0 | 6 | |||||
v Honiton | Home | W2 L3 H1 | 5 | W4 L2 H0 | 8 | W2 L3 H1 | 5 | ||||
Away | W1 L5 H0 | 3 | W3 L3 H0 | 9 | W2 L4 H0 | 6 | |||||
v Woodbury Park | Home | W2 L4 H0 | 4 | W4 L2 H0 | 8 | W4 L2 H0 | 8 | ||||
Away | W2 L4 H0 | 6 | W2 L4 H0 | 6 | W3 L2 H1 | 10.5 | |||||
v | Home | ||||||||||
Away | |||||||||||
Total Points: | 21.5 | 57 | 51 | 45 | |||||||
Total Matches Won |
|||||||||||
Last Updated: |
|||||||||||
Divisional Winners: SAUNTON |
Group C Results
Wrangaton | Bigbury | Exminister | The Warren | Dainton Park | |||||||
Matches | Points | Matches | Points | Matches | Points | Matches | Points | Matches | Points | ||
v Wrangaton | Home | W1 L5 H0 | 2 | W 0 L 6 H 0 | 0 | W3 L2 H1 | 7 | W1 L5 H0 | 2 | ||
Away | W0 L5 H1 | 1.5 | W1L5 H1 | 3 | W0 L5 H1 | 1.5 | W3 L3 H0 | 9 | |||
v Bigbury | Home | W5 L0 H1 | 11 | W1 L4 H1 | 3 | W5 L1 H0 | 10 | W5 L0 H1 | 11 | ||
Away | W5 L1 H0 | 15 | W2 L4 H0 | 6 | W0 L5 H1 | 1.5 | W2 L2 H2 | 9 | |||
v Exminister | Home | W5 L1 H0 | 10 | W4 L2 H0 | 8 | W5 L1 H0 | 10 | W4 L2 H0 | 8 | ||
Away | W6 L0 H0 | 18 | W4 L1 H1 | 13.5 | W4 L0 H2 | 15 | W4 L2 H0 | 12 | |||
v The Warren | Home | W5 L0 H1 | 11 | W5 L0 H1 | 11 | W0 L4 H2 | 2 | W3 L2 H1 | 7 | ||
Away | W2 L3 H1 | 7.5 | W1 L5 H0 | 3 | W1 L5 H0 | 3 | W2 L3 H1 | 7.5 | |||
v Dainton Park | Home | W3 L3 H0 | 6 | W2 L2 H2 | 6 | W2 L4 H0 | 4 | W3 L2 H1 | 7 | ||
Away | W5 L1 H0 | 15 | W0 L5 H1 | 1.5 | W2 L4 H0 | 6 | W2 L3 H1 | 7.5 | |||
Total Points: | 93.5 | 46.5 | 27 | 59.5 | 65.5 | ||||||
Total Matches Won |
|||||||||||
Last Updated: |
|||||||||||
Divisional Winners: WRANGATON |
Group D Results
Churston | Thurlestone | Borringdon Park |
Staddon Heights | ||||||||
Matches | Points | Matches | Points | Matches | Points | Matches | Points | Matches | Points | ||
v Churston | Home | W4 L2 H 0 | 8 | W2 L3 H1 | 5 | W5 L0 H1 | 11 | ||||
Away | W0 L6 H0 | 0 | W2 L3 H1 | 7.5 | W2 L2 H2 | 9 | |||||
v Thurlestone | Home | W6 L0 H0 | 12 | W4 L2 H0 | 8 | W3 L2 H1 | 7 | ||||
Away | W2 L4 H0 | 6 | W3 L2 H 1 | 10.5 | W3 L2 H1 | 10.5 | |||||
v Borringdon Park |
Home | W3 L2 H1 | 7 | W2 L 3 H1 | 5 | W5 L1 H0 | 10 | ||||
Away | W3 L2 H1 | 10.5 | W2 L4 H0 | 6 | W2 L3 H1 | 7.5 | |||||
v Staddon Heights | Home | W2 L2 H2 | 6 | W2 L3 H1 | 5 | W3 L2 H1 | 7 | ||||
Away | W0 L5 H1 | 1.5 | W2 L3 H1 | 7.5 | W1 L5 H0 | 3 | |||||
v | Home | ||||||||||
Away | |||||||||||
Total Points: | 43 | 31.5 | 41 | 55 | |||||||
Total Matches Won |
|||||||||||
Last Updated: |
|||||||||||
Divisional Winners: STADDON HEIGHTS |